Compare Speeds
CHOOSING THE RIGHT SPEED
Not sure which speed is right for you? This is what the different line speeds can handle comfortably.
10Mbps |
20Mbps |
40-50Mbps |
100Mbps |
200Mbps |
||
|---|---|---|---|---|---|---|
| Number Of Connected Devices In The House | 3 – 4 | 4 – 5 | 5 – 10 | 10+ | 20+ | |
| HD Streaming (Netflix/Showmax/Etc.) | 2 Devices | Up To 4 Devices | 4+ Devices | 5+ Devices | Multiple Devices | |
| 4K Streaming | 1 Device | Up To 2 Devices | Up To 5 Devices | 5+ Devices | ||
| Email/Web Browsing | ||||||
| Social Media | ||||||
| Time to Download 5 Gigs (1HD Movie) | 1 hr 8 min | 36 min | 18 min | 7 min | 4 min | |
| Music Streaming | ||||||
| Video/Voice Calling | ||||||
| Online Gaming | Occasional Lag | 2 Devices |
